<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health 2.0 API</title>
	<atom:link href="http://health2api.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://health2api.com</link>
	<description>Directory of Health-, Medical- and Biology-related web services</description>
	<lastBuildDate>Sun, 28 Oct 2012 23:54:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>LabelAPI</title>
		<link>http://health2api.com/?p=11445</link>
		<comments>http://health2api.com/?p=11445#comments</comments>
		<pubDate>Fri, 12 Oct 2012 19:55:27 +0000</pubDate>
		<dc:creator>suggest_form</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[SOAP]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[nutrient database]]></category>
		<category><![CDATA[Nutritional Label]]></category>
		<category><![CDATA[product label]]></category>

		<guid isPermaLink="false">http://health2api.com/?p=11445</guid>
		<description><![CDATA[FoodEssentials specializes in aggregating food label data sources and processing the raw label information to assign additive, allergen, ingredient and [...]]]></description>
			<content:encoded><![CDATA[<p>FoodEssentials specializes in aggregating food label data sources and processing the raw label information to assign additive, allergen, ingredient and nutrient properties to each product. Through indexing of the relational property database all products can be searched and compared for by any variable at enterprise level capacity.</p>
<p>Presently, our database matches over 75% of product scans received from our developer partners, delivering detailed and accurate food label data to shoppers in real-time.  Our aim is to increase this to upwards of 95% by the end of 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://health2api.com/?feed=rss2&#038;p=11445</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ManageBGL</title>
		<link>http://health2api.com/?p=11388</link>
		<comments>http://health2api.com/?p=11388#comments</comments>
		<pubDate>Fri, 14 Sep 2012 02:23:29 +0000</pubDate>
		<dc:creator>suggest_form</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[REST]]></category>
		<category><![CDATA[Self Management]]></category>
		<category><![CDATA[bgl]]></category>
		<category><![CDATA[blood sugar]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[insulin]]></category>

		<guid isPermaLink="false">http://health2api.com/?p=11388</guid>
		<description><![CDATA[ManageBGL is an online diabetes management program. ManageBGL allows users to upload blood sugar readings, insulin doses and carbohydrate intake [...]]]></description>
			<content:encoded><![CDATA[<p>ManageBGL is an online diabetes management program. ManageBGL allows users to upload blood sugar readings, insulin doses and carbohydrate intake from their meter, cell phone or web browser. Once uploaded to the cloud, the information is accessible over the internet and can be shared in real time with teachers, parents, healthcare providers and other care givers. The RESTful API allows users to pull information from ManageBGL directly into an excel spreadsheet, or view recent blood sugar highs and lows with a news reader. Default formats are XML, JSON, RSS and Atom.</p>
]]></content:encoded>
			<wfw:commentRss>http://health2api.com/?feed=rss2&#038;p=11388</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SuperMarket API</title>
		<link>http://health2api.com/?p=11274</link>
		<comments>http://health2api.com/?p=11274#comments</comments>
		<pubDate>Wed, 11 Jan 2012 08:39:33 +0000</pubDate>
		<dc:creator>suggest_form</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[REST]]></category>
		<category><![CDATA[SOAP]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Grocery]]></category>
		<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false">http://health2api.com/?p=11274</guid>
		<description><![CDATA[Supermarket API Is The First Robust Open Source API For The Grocery Industry.]]></description>
			<content:encoded><![CDATA[<p>Supermarket API Is The First Robust Open Source API For The Grocery Industry.<br />
Main Features<br />
-Aisle Information in over 2400 Supermarkets across the US including Whole Foods, Trader Joes, Safeway,CostCo.<br />
-Product information and Images of over 150,000 grocery products. </p>
]]></content:encoded>
			<wfw:commentRss>http://health2api.com/?feed=rss2&#038;p=11274</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eFetchPmcService</title>
		<link>http://health2api.com/?p=11224</link>
		<comments>http://health2api.com/?p=11224#comments</comments>
		<pubDate>Thu, 22 Sep 2011 13:52:23 +0000</pubDate>
		<dc:creator>aggregator</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[SOAP]]></category>
		<category><![CDATA[e-utils]]></category>
		<category><![CDATA[efetch]]></category>
		<category><![CDATA[Entrez Utilities]]></category>
		<category><![CDATA[ncbi]]></category>

		<guid isPermaLink="false">http://health2api.com/?p=11224</guid>
		<description><![CDATA[The EFetch services retrieve records in the requested format from several databases hosted by the NCBI.]]></description>
			<content:encoded><![CDATA[<p>The EFetch services retrieve records in the requested format from several databases hosted by the NCBI.</p>
]]></content:encoded>
			<wfw:commentRss>http://health2api.com/?feed=rss2&#038;p=11224</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSCensor</title>
		<link>http://health2api.com/?p=11223</link>
		<comments>http://health2api.com/?p=11223#comments</comments>
		<pubDate>Thu, 22 Sep 2011 13:52:21 +0000</pubDate>
		<dc:creator>aggregator</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Repeats]]></category>
		<category><![CDATA[Sequence Analysis]]></category>
		<category><![CDATA[SOAP]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[low complexity sequence masking]]></category>
		<category><![CDATA[mask]]></category>
		<category><![CDATA[nucleic repeats]]></category>
		<category><![CDATA[nucleic_repeats]]></category>
		<category><![CDATA[nucleotide sequence masking]]></category>
		<category><![CDATA[protein sequence masking]]></category>
		<category><![CDATA[repeat identification]]></category>
		<category><![CDATA[repeats]]></category>
		<category><![CDATA[sequence masking]]></category>

		<guid isPermaLink="false">http://health2api.com/?p=11223</guid>
		<description><![CDATA[CENSOR screens sequences against a reference collection of sequence repeats, “censors” (masks) homologous portions with masking symbols and generates a [...]]]></description>
			<content:encoded><![CDATA[<p>CENSOR screens sequences against a reference collection of sequence repeats, “censors” (masks) homologous portions with masking symbols and generates a report classifying all found repeats.<br />
Home: http://www.girinst.org/censor/</p>
]]></content:encoded>
			<wfw:commentRss>http://health2api.com/?feed=rss2&#038;p=11223</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSDbfetch (RPC/encoded SOAP)</title>
		<link>http://health2api.com/?p=11222</link>
		<comments>http://health2api.com/?p=11222#comments</comments>
		<pubDate>Thu, 22 Sep 2011 13:52:18 +0000</pubDate>
		<dc:creator>aggregator</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Data Retrieval]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[SOAP]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[citexplore]]></category>
		<category><![CDATA[data retrieval]]></category>
		<category><![CDATA[embl-bank]]></category>
		<category><![CDATA[ena]]></category>
		<category><![CDATA[ensembl]]></category>
		<category><![CDATA[interpro]]></category>
		<category><![CDATA[ipi]]></category>
		<category><![CDATA[medline]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[pdbe]]></category>
		<category><![CDATA[refseq]]></category>
		<category><![CDATA[sequence search]]></category>
		<category><![CDATA[sequence version archive]]></category>
		<category><![CDATA[uniparc]]></category>
		<category><![CDATA[uniprot]]></category>
		<category><![CDATA[uniref]]></category>
		<category><![CDATA[unisave]]></category>

		<guid isPermaLink="false">http://health2api.com/?p=11222</guid>
		<description><![CDATA[This service has moved. Please see http://www.biocatalogue.org/services/2701 for details of the current RPC/encoded SOAP service. An equivalent document/literal SOAP interface [...]]]></description>
			<content:encoded><![CDATA[<p>This service has moved. Please see http://www.biocatalogue.org/services/2701 for details of the current RPC/encoded SOAP service. An equivalent document/literal SOAP interface to the service is also available (http://www.biocatalogue.org/services/2654).</p>
]]></content:encoded>
			<wfw:commentRss>http://health2api.com/?feed=rss2&#038;p=11222</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSInterProScan</title>
		<link>http://health2api.com/?p=11221</link>
		<comments>http://health2api.com/?p=11221#comments</comments>
		<pubDate>Thu, 22 Sep 2011 13:52:16 +0000</pubDate>
		<dc:creator>aggregator</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Domains]]></category>
		<category><![CDATA[Function Prediction]]></category>
		<category><![CDATA[Motifs]]></category>
		<category><![CDATA[Repeats]]></category>
		<category><![CDATA[SOAP]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[bioinformatics]]></category>
		<category><![CDATA[CATH]]></category>
		<category><![CDATA[ebi]]></category>
		<category><![CDATA[Gene3D]]></category>
		<category><![CDATA[interpro]]></category>
		<category><![CDATA[mod-base]]></category>
		<category><![CDATA[msd]]></category>
		<category><![CDATA[Panther]]></category>
		<category><![CDATA[PDB]]></category>
		<category><![CDATA[pdbe]]></category>
		<category><![CDATA[Pfam]]></category>
		<category><![CDATA[PIRSF]]></category>
		<category><![CDATA[PRINTS]]></category>
		<category><![CDATA[ProDom]]></category>
		<category><![CDATA[ProSite]]></category>
		<category><![CDATA[protein family]]></category>
		<category><![CDATA[protein function]]></category>
		<category><![CDATA[scop]]></category>
		<category><![CDATA[SMART]]></category>
		<category><![CDATA[SUPERFAMILY]]></category>
		<category><![CDATA[swiss-model]]></category>
		<category><![CDATA[tigr]]></category>
		<category><![CDATA[uniprot]]></category>

		<guid isPermaLink="false">http://health2api.com/?p=11221</guid>
		<description><![CDATA[WSInterProScan: protein domain and family signature searches (see http://www.ebi.ac.uk/Tools/webservices/services/interproscan). Note: this RPC/encoded SOAP service was decommissioned on Monday 28th March [...]]]></description>
			<content:encoded><![CDATA[<p>WSInterProScan: protein domain and family signature searches (see http://www.ebi.ac.uk/Tools/webservices/services/interproscan).<br />
	Note: this RPC/encoded SOAP service was decommissioned on Monday 28th March 2011, see http://www.ebi.ac.uk/Tools/webservices/services/interproscan for details of alternative REST and document/literal SOAP services.</p>
]]></content:encoded>
			<wfw:commentRss>http://health2api.com/?feed=rss2&#038;p=11221</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TfscanService</title>
		<link>http://health2api.com/?p=11220</link>
		<comments>http://health2api.com/?p=11220#comments</comments>
		<pubDate>Thu, 22 Sep 2011 13:52:13 +0000</pubDate>
		<dc:creator>aggregator</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[SOAP]]></category>
		<category><![CDATA[bioinformatics]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Eukaryotes]]></category>
		<category><![CDATA[Organ]]></category>
		<category><![CDATA[organism]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[sequence]]></category>
		<category><![CDATA[Yeast]]></category>

		<guid isPermaLink="false">http://health2api.com/?p=11220</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://health2api.com/?feed=rss2&#038;p=11220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ClustalW</title>
		<link>http://health2api.com/?p=11219</link>
		<comments>http://health2api.com/?p=11219#comments</comments>
		<pubDate>Thu, 22 Sep 2011 13:52:10 +0000</pubDate>
		<dc:creator>aggregator</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Nucleotide Multiple Alignment]]></category>
		<category><![CDATA[Protein Multiple Alignment]]></category>
		<category><![CDATA[SOAP]]></category>
		<category><![CDATA[ClustalW]]></category>
		<category><![CDATA[multiple sequence alignment]]></category>
		<category><![CDATA[sequence alignment]]></category>

		<guid isPermaLink="false">http://health2api.com/?p=11219</guid>
		<description><![CDATA[ClustalW is a general purpose multiple sequence alignment program for DNA or proteins. It produces biologically meaningful multiple sequence alignments [...]]]></description>
			<content:encoded><![CDATA[<p>ClustalW is a general purpose multiple sequence alignment program for DNA or proteins. It produces biologically meaningful multiple sequence alignments of divergent sequences. It calculates the best match for the selected sequences, and lines them up so that the identities, similarities and differences can be seen.</p>
<p>This service might not be executable when servers for the analysis behind the API server are busy. In this case,you will receive the following message:<br />
The search and analysis service is very busy now. Please try it again.</p>
]]></content:encoded>
			<wfw:commentRss>http://health2api.com/?feed=rss2&#038;p=11219</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLAST (DDBJ)</title>
		<link>http://health2api.com/?p=11218</link>
		<comments>http://health2api.com/?p=11218#comments</comments>
		<pubDate>Thu, 22 Sep 2011 13:52:08 +0000</pubDate>
		<dc:creator>aggregator</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Nucleotide Sequence Similarity]]></category>
		<category><![CDATA[Protein Sequence Similarity]]></category>
		<category><![CDATA[SOAP]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[blast]]></category>
		<category><![CDATA[local_alignment]]></category>
		<category><![CDATA[protein sequence]]></category>
		<category><![CDATA[similarity_search]]></category>
		<category><![CDATA[UMAN]]></category>

		<guid isPermaLink="false">http://health2api.com/?p=11218</guid>
		<description><![CDATA[Uses the DDBJ&#8217;s UniProt BLAST service that forms part of its Web API for Bioinformatics pages.]]></description>
			<content:encoded><![CDATA[<p>Uses the DDBJ&#8217;s UniProt BLAST service that forms part of its Web API for Bioinformatics pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://health2api.com/?feed=rss2&#038;p=11218</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
